AP Sport Damper Rear Axle Right for BMW (E30) 325i / 3 Series / (E36) Z3

AP Sport Damper Rear Axle Right for BMW (E30) 325i / 3 Series / (E36) Z3

$249.00
Skip to product information
AP Sport Damper Rear Axle Right for BMW (E30) 325i / 3 Series / (E36) Z3

AP Suspension

AP Sport Damper Rear Axle Right for BMW (E30) 325i / 3 Series / (E36) Z3

$249.00

Check this part fits your car. Choose your car

Your VIN (recommended)

Optional, but recommended for best fitment. We check your VIN against the part before your order ships.

On backorder · usually dispatched in 2–6 weeks. We'll email you the ETA.

Shipping: Medium part · $25 NSW & ACT, $39 VIC, QLD & SA, $59 WA, NT & TAS. Express from $45 · one charge per order, shown at checkout · Shipping details

View store information

AP Sport Damper Rear Axle Right for BMW (E30) 325i / 3 Series / (E36) Z3

Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.

Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us

Installation available in NSW and SA through our partner workshops. Book a fitting

Rated 5.0 on Google from 15 reviews. Read our reviews

Genuine, brand-new part, never a replica

ap sport dampers have a fixed, vehicle-specific setup and a shortened piston rod, suiting cars fitted with lowering springs. This part is listed for the BMW 325i / 3 Series (E30) / Z3.

Key Features

  • Fixed, vehicle-specific damping
  • Shortened piston rod

Specifications

  • Axle: Rear axle
  • Position: Right
  • Supplied as: Single piece

Fitment

Year Make Model Variant Engine Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 315 Petrol · 55 kW · 1.6L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 316 Petrol · 66 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 316 (Ecotronic) Petrol · 66 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 316 i Petrol · 73 kW · 1.6L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 316 i Petrol · 75 kW · 1.6L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 316 i Petrol · 75 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 318 i Petrol · 75 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 318 i Petrol · 77 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 318 i Petrol · 83 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 318 i Petrol · 85 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 318 is Petrol · 100 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 320 i Petrol · 92 kW · 2.0L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 320 i Petrol · 93 kW · 2.0L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 320 i Petrol · 95 kW · 2.0L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 320 is Petrol · 141 kW · 2.0L · 4-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 323 i Petrol · 102 kW · 2.3L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 323 i Petrol · 110 kW · 2.3L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 324 d Diesel · 63 kW · 2.4L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 324 td Diesel · 85 kW · 2.4L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 325 e 2.7 Petrol · 90 kW · 2.7L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 325 e 2.7 Petrol · 95 kW · 2.7L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 325 i Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 325 i Petrol · 126 kW · 2.5L · 6-cyl Rear-Wheel Drive
1982–1992 BMW 3 (E30) 3/1, 3/A, M3 325 i Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive
1994–2000 BMW 3 Compact (E36) 3C, 3/CG, 3/CNG 316 i Petrol · 75 kW · 1.6L · 4-cyl Rear-Wheel Drive
1994–2000 BMW 3 Compact (E36) 3C, 3/CG, 3/CNG 316 i Petrol · 77 kW · 1.9L · 4-cyl Rear-Wheel Drive
1994–2000 BMW 3 Compact (E36) 3C, 3/CG, 3/CNG 318 tds Diesel · 66 kW · 1.7L · 4-cyl Rear-Wheel Drive
1994–2000 BMW 3 Compact (E36) 3C, 3/CG, 3/CNG 318 ti Petrol · 103 kW · 1.8L · 4-cyl Rear-Wheel Drive
1994–2000 BMW 3 Compact (E36) 3C, 3/CG, 3/CNG 318 ti Petrol · 103 kW · 1.9L · 4-cyl Rear-Wheel Drive
1994–2000 BMW 3 Compact (E36) 3C, 3/CG, 3/CNG 323 ti Petrol · 120 kW · 2.5L · 6-cyl Rear-Wheel Drive
1994–2000 BMW 3 Compact (E36) 3C, 3/CG, 3/CNG 323 ti Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 316 i Baur TC Petrol · 73 kW · 1.6L · 4-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 318 Baur TC Petrol · 66 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 318 i Petrol · 83 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 318 i Petrol · 103 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 318 i Baur TC Petrol · 77 kW · 1.8L · 4-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 320 i Petrol · 93 kW · 2.0L · 6-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 320 i Petrol · 95 kW · 2.0L · 6-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 323 i Petrol · 102 kW · 2.3L · 6-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 325 i Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
1982–1993 BMW 3 Convertible (E30) 3/R 325 i Petrol · 126 kW · 2.5L · 6-cyl Rear-Wheel Drive
1987–1994 BMW 3 Touring (E30) 3/1, 3/A 316 i Petrol · 73 kW · 1.6L · 4-cyl Rear-Wheel Drive
1987–1994 BMW 3 Touring (E30) 3/1, 3/A 316 i Petrol · 75 kW · 1.6L · 4-cyl Rear-Wheel Drive
1987–1994 BMW 3 Touring (E30) 3/1, 3/A 318 i Petrol · 83 kW · 1.8L · 4-cyl Rear-Wheel Drive
1987–1994 BMW 3 Touring (E30) 3/1, 3/A 318 i Petrol · 85 kW · 1.8L · 4-cyl Rear-Wheel Drive
1987–1994 BMW 3 Touring (E30) 3/1, 3/A 320 i Petrol · 93 kW · 2.0L · 6-cyl Rear-Wheel Drive
1987–1994 BMW 3 Touring (E30) 3/1, 3/A 320 i Petrol · 95 kW · 2.0L · 6-cyl Rear-Wheel Drive
1987–1994 BMW 3 Touring (E30) 3/1, 3/A 324 td Diesel · 85 kW · 2.4L · 6-cyl Rear-Wheel Drive
1987–1994 BMW 3 Touring (E30) 3/1, 3/A 325 i Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 1.8 i Petrol · 85 kW · 1.8L · 4-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 1.9 i Petrol · 85 kW · 1.9L · 4-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 1.9 i Petrol · 87 kW · 1.9L · 4-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 1.9 i Petrol · 103 kW · 1.9L · 4-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 2.0 i Petrol · 110 kW · 2.0L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 2.2 i Petrol · 120 kW · 2.2L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 2.2 i Petrol · 125 kW · 2.2L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 2.5 Petrol · 125 kW · 2.5L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 2.5 i Petrol · 141 kW · 2.5L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 2.8 i Petrol · 142 kW · 2.8L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 3.0 i Petrol · 168 kW · 3.0L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 3.0 i Petrol · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
1995–2003 BMW Z3 Roadster (E36) MR/C, R/C 3.2 i Petrol · 235 kW · 3.2L · 6-cyl Rear-Wheel Drive

Part number: 61A20008

Please contact us to confirm fitment, options and lead time before ordering.

You may also like