KW Clubsport Front Top Mount Right for BMW (E82) 1M / 135i / (E90/E93) M3 - w/ Camber Adjustment

KW Clubsport Front Top Mount Right for BMW (E82) 1M / 135i / (E90/E93) M3 - w/ Camber Adjustment

$635.00
Skip to product information
KW Clubsport Front Top Mount Right for BMW (E82) 1M / 135i / (E90/E93) M3 - w/ Camber Adjustment

KW

KW Clubsport Front Top Mount Right for BMW (E82) 1M / 135i / (E90/E93) M3 - w/ Camber Adjustment

$635.00

Check this part fits your car. Choose your car

Your VIN (recommended)

Optional, but recommended for best fitment. We check your VIN against the part before your order ships.

On backorder · usually dispatched in 2–6 weeks. We'll email you the ETA.

Shipping: Small part · $12 NSW & ACT, $15 VIC, QLD & SA, $19 WA, NT & TAS, free over $150. Express from $22 · one charge per order, shown at checkout · Shipping details

View store information

KW Clubsport Front Top Mount Right for BMW (E82) 1M / 135i / (E90/E93) M3 - w/ Camber Adjustment

Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.

Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us

Installation available in NSW and SA through our partner workshops. Book a fitting

Rated 5.0 on Google from 15 reviews. Read our reviews

Genuine, brand-new part, never a replica

KW Clubsport top mounts are made from high-strength aluminium alloy and use preloaded spherical (unibal) bearings, sealed against dirt and water by a KW sealing system. On selected applications they provide scaled camber adjustment, and axial bearings allow the spring to rotate on MacPherson struts. This part is listed for the BMW 1M (E82) / M3 (E90) / M3 (E93) / 135i (E82).

Key Features

  • Sealed, preloaded spherical bearing
  • Axial bearing for spring rotation on MacPherson struts

Specifications

  • Position: Front right
  • Camber adjustment: Yes
  • Material: Aluminium
  • Colour: Purple
  • Supplied as: Single piece
Note Only for use with a KW Clubsport coilover kit.

Fitment

Only be used in combination with KW clubsport coilover kit.

Year Make Model Variant Engine Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 d Diesel · 66 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 i Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 i Petrol · 89 kW · 1.6L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 i Petrol · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 i Petrol · 95 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 d Diesel · 145 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 123 d Diesel · 150 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 130 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 130 i Petrol · 195 kW · 3.0L · 6-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 d Diesel · 66 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 i Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 i Petrol · 89 kW · 1.6L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 i Petrol · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 d Diesel · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 i Petrol · 95 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 123 d Diesel · 150 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 130 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 130 i Petrol · 195 kW · 3.0L · 6-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 118 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 118 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 118 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 118 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 120 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 120 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 120 d Diesel · 145 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 120 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 120 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 120 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 123 d Diesel · 150 kW · 2.0L · 4-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 125 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 128 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 135 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive
2007–2013 BMW 1 Convertible (E88) 182, 1C 135 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 118 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 118 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 d Diesel · 145 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 123 d Diesel · 150 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 125 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 128 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 135 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 135 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V M Petrol · 250 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 i Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 95 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 si Petrol · 127 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 323 i Petrol · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 323 i Petrol · 140 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 d Diesel · 145 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 155 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 160 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 163 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 328 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 180 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 i Petrol · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 d Diesel · 198 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 220 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 M3 Petrol · 309 kW · 4.0L · 8-cyl Rear-Wheel Drive
2006–2013 BMW 3 Convertible (E93) 392C, 3C, M3, M390 M3 Petrol · 309 kW · 4.0L · 8-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 316 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 318 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 145 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 147 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 112 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 323 i Petrol · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 323 i Petrol · 140 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 145 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 150 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 155 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 160 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 i Petrol · 171 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 d Diesel · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 d Diesel · 180 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 i Petrol · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 M3 Petrol · 309 kW · 4.0L · 8-cyl Rear-Wheel Drive

Part number: 19000777

Please contact us to confirm fitment, options and lead time before ordering.

You may also like