KW Electronic Damper Cancellation Kit for BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4

KW Electronic Damper Cancellation Kit for BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4

$840.00
Skip to product information
KW Electronic Damper Cancellation Kit for BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4

KW

KW Electronic Damper Cancellation Kit for BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4

$840.00

Check this part fits your car. Choose your car

Your VIN (recommended)

Optional, but recommended for best fitment. We check your VIN against the part before your order ships.

On backorder · usually dispatched in 2–6 weeks. We'll email you the ETA.

Shipping: Small part · $12 NSW & ACT, $15 VIC, QLD & SA, $19 WA, NT & TAS, free over $150. Express from $22 · one charge per order, shown at checkout · Shipping details

View store information

KW Electronic Damper Cancellation Kit for BMW (G01) X3 M40i / X3 / (G02) X4 M40i / X4

Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.

Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us

Installation available in NSW and SA through our partner workshops. Book a fitting

Rated 5.0 on Google from 15 reviews. Read our reviews

Genuine, brand-new part, never a replica

KW electronic damper cancellation kits are used when a car's factory electronic dampers are replaced with conventional coilovers. Only the factory damper control is deactivated, preventing fault messages, while the other functions of the control unit remain intact. This part is listed for the BMW X3 M40i (G01) / X4 M40i (G02) / X3 (G01) / X4 (G02).

Key Features

  • Prevents damper fault messages after conversion
  • Other control unit functions retained

Specifications

  • Supplied as: Single piece

Fitment

Year Make Model Variant Engine Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 18 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 18 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 18 d Mild-Hybrid Diesel/Electric · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 18 d Mild-Hybrid Diesel/Electric · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 20 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 20 i 1.6 Petrol · 125 kW · 1.6L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X sDrive 30 i Petrol · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Mild-Hybrid Diesel/Electric · 120 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 d Mild-Hybrid Diesel/Electric · 140 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 i Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 20 i Mild Hybrid Petrol/Electric · 135 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 25 d Diesel · 155 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 25 d Diesel · 170 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive 30 i Mild Hybrid Petrol/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 d Diesel · 240 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 d Mild-Hybrid Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Petrol · 260 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Petrol · 285 kW · 3.0L · 6-cyl All-Wheel Drive
2017+ BMW X3 (G01) F34XM, G3X xDrive M40 i Mild Hybrid Petrol/Electric · 265 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Diesel · 120 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Diesel · 140 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Mild-Hybrid Diesel/Electric · 120 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 d Mild-Hybrid Diesel/Electric · 140 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 i Petrol · 135 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 20 i Mild Hybrid Petrol/Electric · 135 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 25 d Diesel · 155 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 25 d Diesel · 170 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Diesel · 183 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Diesel · 195 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 180 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 183 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Petrol · 185 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive 30 i Mild Hybrid Petrol/Electric · 180 kW · 2.0L · 4-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 d Diesel · 240 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 d Mild-Hybrid Diesel/Electric · 250 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Petrol · 260 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Petrol · 265 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Petrol · 285 kW · 3.0L · 6-cyl All-Wheel Drive
2018+ BMW X4 (G02) F34XM, G4X xDrive M40 i Mild Hybrid Petrol/Electric · 265 kW · 3.0L · 6-cyl All-Wheel Drive

Part number: 68511097

Please contact us to confirm fitment, options and lead time before ordering.

You may also like