KW
KW Coilover Kit DDC - ECU HLS for Tesla Model S Plaid / Model S P100D / Model S w/ HLS 4
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
KW DDC ECU coilovers are part of KW's iSuspension range, combining electronically adjustable damping with a vehicle-specific height-adjustable coilover. The Comfort, Sport and Sport+ damping modes are selected with the supplied KW DDC button, or with the KW DDC App via the optional WLAN module. This kit also includes KW's HLS 4 Hydraulic Lift System, which raises both axles at the push of a button to help clear speed humps, steep driveways and ramps. This kit is developed for the Tesla Model S Plaid / P100D / AWD.
Key Features
- Electronic damper adjustment with Comfort, Sport and Sport+ modes
- HLS 4 hydraulic lift on both axles
- Height adjustable within the tested range
Specifications
- Version: DDC ECU + HLS 4
- Damping: Adjustable rebound and compression
- Material: Stainless steel
- Front lowering: 5–30 mm
- Rear lowering: 5–30 mm
- Front axle load: up to 1,300 kg
- Rear axle load: up to 1,500 kg
- Supplied as: Front axle + rear axle coilover struts + control unit incl. HLS 4
Fitment
Front axle load up to 1,300 kg; Rear axle load up to 1,500 kg.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2012–2026 | Tesla | Model S (5YJS, 2) | 100D AWD | Electric · 310 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 100D AWD | Electric · 386 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 100D AWD | Electric · 515 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 60D AWD | Electric · 245 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 60D AWD | Electric · 276 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 60D AWD | Electric · 386 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 70D AWD | Electric · 245 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 70D AWD | Electric · 386 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 75D AWD | Electric · 245 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 75D AWD | Electric · 386 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 85D AWD | Electric · 276 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 85D AWD | Electric · 279 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 85D AWD | Electric · 290 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 85D AWD | Electric · 310 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 85D AWD | Electric · 386 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 90D AWD | Electric · 310 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | 90D AWD | Electric · 386 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 386 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 413 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 421 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 487 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 493 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 504 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 568 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 577 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 585 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 599 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 760 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | EV AWD | Electric · 809 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P100D AWD | Electric · 450 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P100D AWD | Electric · 568 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P85D AWD | Electric · 515 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P85D AWD | Electric · 543 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P85D AWD | Electric · 568 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P90D AWD | Electric · 345 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P90D AWD | Electric · 346 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P90D AWD | Electric · 397 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | P90D AWD | Electric · 568 kW | All-Wheel Drive |
| 2012–2026 | Tesla | Model S (5YJS, 2) | Plaid AWD | Electric · 750 kW | All-Wheel Drive |
Part number: 39087002
Please contact us to confirm fitment, options and lead time before ordering.