KW
KW Coilover Kit V2 Comfort for BMW (F44) M235i / (F48) X1 / Mini (F54) Clubman JCW - w/ Electronic Dampers
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
The KW V2 Comfort combines a moderate lowering with comfort-oriented spring and damper characteristics, aimed at drivers who find a factory or aftermarket suspension too firm for everyday use. Shorter KW damper housings allow a comfortable setup despite the lowering, and rebound damping can be adjusted in 16 clicks to suit the driver. This kit is developed for the BMW M235i xDrive (F44) / X1 (F48) / Mini Clubman JCW (F54).
Key Features
- Comfort-oriented spring and damper tuning
- Rebound damping adjustable in 16 clicks
- Height adjustable within the tested range
Specifications
- Version: V2 Comfort
- Damping: Adjustable rebound
- Material: Stainless steel
- Front lowering: 30–50 mm
- Rear lowering: 35–55 mm
- Front axle load: up to 1,150 kg
- Rear axle load: up to 1,290 kg
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Fitment
Front axle load up to 1,150 kg; Rear axle load up to 1,290 kg.
For vehicles with electronic damper control.
| Year | Make | Model | Drive | Variants |
|---|---|---|---|---|
| 2013–2021 | BMW | 2 Active Tourer (F45) F2AT, UKL-L | Front-Wheel Drive | 214 d, 216 d, 216 i, 218 d, 218 i, 220 d, 220 i, 225 i |
| 2013–2021 | BMW | 2 Active Tourer (F45) F2AT, UKL-L | All-Wheel Drive | 218 d xDrive, 220 d xDrive, 225 i xDrive |
| 2019+ | BMW | 2 Gran Coupe (F44) | Front-Wheel Drive | 216 d, 218 d, 218 i, 220 d, 220 i, 225 i, 228 i |
| 2019+ | BMW | 2 Gran Coupe (F44) | All-Wheel Drive | 220 d xDrive, 220 i xDrive, 228 i xDrive, M 235 i xDrive |
| 2014+ | BMW | 2 Gran Tourer (F46) F2GT, UKL-L | Front-Wheel Drive | 214 d, 216 d, 216 i, 218 d, 218 i, 220 d, 220 i |
| 2014+ | BMW | 2 Gran Tourer (F46) F2GT, UKL-L | All-Wheel Drive | 218 d xDrive, 220 d xDrive |
| 2014–2022 | BMW | X1 (F48) F1X, UKL-L | Front-Wheel Drive | sDrive 16 d, sDrive 18 d, sDrive 18 i, sDrive 20 d, sDrive 20 i, sDrive 28 i |
| 2014–2022 | BMW | X1 (F48) F1X, UKL-L | All-Wheel Drive | xDrive 18 d, xDrive 20 d, xDrive 20 i, xDrive 25 d, xDrive 25 i |
| 2017–2023 | BMW | X2 (F39) F2X | Front-Wheel Drive | sDrive 16 d, sDrive 18 d, sDrive 18 i, sDrive 20 d, sDrive 20 i, sDrive 28 i |
| 2017–2023 | BMW | X2 (F39) F2X | All-Wheel Drive | xDrive 18 d, xDrive 20 d, xDrive 20 i, xDrive 25 d, xDrive 28 i |
| 2014+ | Mini | Mini Clubman (F54) FMK, UKL-L | Front-Wheel Drive | Cooper, Cooper D, Cooper S, Cooper S JCW, Cooper SD, One, One D |
| 2014+ | Mini | Mini Clubman (F54) FMK, UKL-L | All-Wheel Drive | Cooper ALL4, Cooper S ALL4, Cooper S JCW ALL4, Cooper SD ALL4, John Cooper Works |
| 2016+ | Mini | Mini Countryman (F60) FMX | Front-Wheel Drive | Cooper, Cooper D, Cooper S, Cooper SD, One, One D |
| 2016+ | Mini | Mini Countryman (F60) FMX | All-Wheel Drive | Cooper ALL4, Cooper D ALL4, Cooper S ALL4, Cooper SD ALL4, John Cooper Works ALL4 |
Part number: 180200CA
Please contact us to confirm fitment, options and lead time before ordering.