KW
KW Coilover Kit V2 Comfort for VW (MK7) Golf R / GTI Clubsport / Seat (5F) Leon Cupra
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
The KW V2 Comfort combines a moderate lowering with comfort-oriented spring and damper characteristics, aimed at drivers who find a factory or aftermarket suspension too firm for everyday use. Shorter KW damper housings allow a comfortable setup despite the lowering, and rebound damping can be adjusted in 16 clicks to suit the driver. This kit is developed for the VW Golf R / GTI Clubsport (MK7) / Seat Leon Cupra (5F).
Key Features
- Comfort-oriented spring and damper tuning
- Rebound damping adjustable in 16 clicks
- Height adjustable within the tested range
Specifications
- Version: V2 Comfort
- Damping: Adjustable rebound
- Material: Stainless steel
- Front lowering: 5–30 mm
- Rear lowering: 15–35 mm
- Front axle load: up to 1,080 kg
- Rear axle load: up to 1,010 kg
- Front strut diameter (vehicle): 55 mm
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Fitment
Front axle load up to 1,080 kg; Rear axle load up to 1,010 kg.
For vehicles without electronic damper control.
For cars without DCC.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2012–2021 | Seat | Leon (5F1) | 1.0 TSI | Petrol · 85 kW · 1.0L · 3-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.0 TSi | Petrol · 63 kW · 1.0L · 3-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.5 TSI | Petrol · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.6 TDI | Diesel · 66 kW · 1.6L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.6 TDI | Diesel · 77 kW · 1.6L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.6 TDI | Diesel · 81 kW · 1.6L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.6 TDI | Diesel · 85 kW · 1.6L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 1.8 TSI | Petrol · 132 kW · 1.8L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 Cupra | Petrol · 195 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 Cupra | Petrol · 206 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 Cupra | Petrol · 213 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 Cupra | Petrol · 221 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 Cupra R | Petrol · 228 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 TDI | Diesel · 81 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 TDI | Diesel · 105 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 TDI | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 TDI | Diesel · 135 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | Seat | Leon (5F1) | 2.0 TSI | Petrol · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.0 TSI | Petrol · 85 kW · 1.0L · 3-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.6 TDI | Diesel · 66 kW · 1.6L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.6 TDI | Diesel · 77 kW · 1.6L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.6 TDI | Diesel · 81 kW · 1.6L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.6 TDI | Diesel · 85 kW · 1.6L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 1.8 TSI | Petrol · 132 kW · 1.8L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 Cupra | Petrol · 195 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 Cupra | Petrol · 206 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 Cupra | Petrol · 213 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 Cupra | Petrol · 221 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 TDI | Diesel · 81 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 TDI | Diesel · 105 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 TDI | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2013–2018 | Seat | Leon SC (5F5) | 2.0 TDI | Diesel · 135 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.0 TSI | Petrol · 63 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.0 TSI | Petrol · 81 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.0 TSI | Petrol · 85 kW · 1.0L · 3-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 63 kW · 1.2L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 77 kW · 1.2L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.2 TSI | Petrol · 81 kW · 1.2L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 90 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 92 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 103 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.4 TSI | Petrol · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.5 TSI | Petrol · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.5 TSI | Petrol · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 | Petrol · 81 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 TDI | Diesel · 66 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 TDI | Diesel · 77 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 TDI | Diesel · 81 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 TDI | Diesel · 85 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 TDI 4motion | Diesel · 77 kW · 1.6L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.6 TDI 4motion | Diesel · 81 kW · 1.6L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 1.8 TSI | Petrol · 125 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTD | Diesel · 130 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTD | Diesel · 135 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTI | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTI | Petrol · 162 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTI | Petrol · 169 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTI | Petrol · 170 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTI | Petrol · 180 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTI Clubsport | Petrol · 195 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTI Clubsport S | Petrol · 228 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 GTI TCR | Petrol · 213 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 R 360S 4motion | Petrol · 265 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 R 4motion | Petrol · 206 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 R 4motion | Petrol · 213 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 R 4motion | Petrol · 215 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 R 4motion | Petrol · 221 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 R 4motion | Petrol · 228 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 TDI | Diesel · 81 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 TDI | Diesel · 105 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 TDI | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2012–2021 | VW | Golf VII (5G1, BQ1, BE1, BE2, AU) | 2.0 TDI 4motion | Diesel · 110 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
Part number: 1808000N
Please contact us to confirm fitment, options and lead time before ordering.