KW
KW Coilover Kit V2 for VW (B6) Passat R36 Wagon / Skoda (3T) Superb / Seat (5P) Altea XL
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
KW's V2 adds adjustable rebound damping to KW's height-adjustable coilover platform. The twin-tube dampers offer 16 clicks of rebound adjustment, so the setup can be made firmer or more comfortable without changing the compression damping. As with all KW coilovers, the base setting is developed for each vehicle on KW's 7-post rig and in road testing, including the Nürburgring Nordschleife. This kit is developed for the VW Passat R36 (B6) / Skoda Superb 4x4 (3T) / Seat Altea XL (5P).
Key Features
- Rebound damping adjustable in 16 clicks
- Vehicle-specific base damper setting
- Continuous ride height adjustment within the tested range
Specifications
- Version: V2
- Damping: Adjustable rebound
- Material: Stainless steel
- Front lowering: 30–60 mm
- Rear lowering: 30–60 mm
- Front axle load: up to 1,200 kg
- Rear axle load: up to 1,250 kg
- Front strut diameter (vehicle): 55 mm
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Fitment
Front axle load up to 1,200 kg; Rear axle load up to 1,250 kg.
For vehicles without electronic damper control.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2006–2015 | Seat | Altea XL (5P5, 5P8) | 1.9 TDI 4x4 | Diesel · 77 kW · 1.9L · 4-cyl | All-Wheel Drive | Freetrack |
| 2006–2015 | Seat | Altea XL (5P5, 5P8) | 2.0 TDI 16V 4x4 | Diesel · 103 kW · 2.0L · 4-cyl | All-Wheel Drive | Freetrack |
| 2006–2015 | Seat | Altea XL (5P5, 5P8) | 2.0 TDI 4x4 | Diesel · 103 kW · 2.0L · 4-cyl | All-Wheel Drive | Freetrack |
| 2006–2015 | Seat | Altea XL (5P5, 5P8) | 2.0 TDI 4x4 | Diesel · 125 kW · 2.0L · 4-cyl | All-Wheel Drive | Freetrack |
| 2006–2015 | Seat | Altea XL (5P5, 5P8) | 2.0 TFSI 4x4 | Petrol · 147 kW · 2.0L · 4-cyl | All-Wheel Drive | Freetrack |
| 2006–2015 | Seat | Altea XL (5P5, 5P8) | 2.0 TFSI 4x4 | Petrol · 155 kW · 2.0L · 4-cyl | All-Wheel Drive | Freetrack |
| 2008–2015 | Skoda | Superb II (3T4) | 1.8 TSI 4x4 | Petrol · 112 kW · 1.8L · 4-cyl | All-Wheel Drive | |
| 2008–2015 | Skoda | Superb II (3T4) | 1.8 TSI 4x4 | Petrol · 118 kW · 1.8L · 4-cyl | All-Wheel Drive | |
| 2008–2015 | Skoda | Superb II (3T4) | 2.0 TDI 16V 4x4 | Diesel · 103 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2008–2015 | Skoda | Superb II (3T4) | 2.0 TDI 4x4 | Diesel · 125 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2008–2015 | Skoda | Superb II (3T4) | 3.6 FSI 4x4 | Petrol · 191 kW · 3.6L · 6-cyl | All-Wheel Drive | |
| 2009–2015 | Skoda | Superb II Estate (3T5) | 1.8 TSI 4x4 | Petrol · 112 kW · 1.8L · 4-cyl | All-Wheel Drive | |
| 2009–2015 | Skoda | Superb II Estate (3T5) | 1.8 TSI 4x4 | Petrol · 118 kW · 1.8L · 4-cyl | All-Wheel Drive | |
| 2009–2015 | Skoda | Superb II Estate (3T5) | 2.0 TDI 16V 4x4 | Diesel · 103 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2009–2015 | Skoda | Superb II Estate (3T5) | 2.0 TDI 4x4 | Diesel · 125 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2009–2015 | Skoda | Superb II Estate (3T5) | 3.6 V6 4x4 | Petrol · 191 kW · 3.6L · 6-cyl | All-Wheel Drive | |
| 2008+ | VW | Crosstouran | 1.4 TSI | Petrol · 103 kW · 4-cyl | Front-Wheel Drive | |
| 2008+ | VW | Crosstouran | 1.4 TSI | Petrol · 125 kW · 4-cyl | Front-Wheel Drive | |
| 2008+ | VW | Crosstouran | 1.6 | Petrol · 75 kW · 4-cyl | Front-Wheel Drive | |
| 2008+ | VW | Crosstouran | 1.6 TDI | Diesel · 77 kW · 4-cyl | Front-Wheel Drive | |
| 2008+ | VW | Crosstouran | 1.9 TDI | Diesel · 77 kW · 4-cyl | Front-Wheel Drive | |
| 2008+ | VW | Crosstouran | 2.0 TDI | Diesel · 103 kW · 4-cyl | Front-Wheel Drive | |
| 2008+ | VW | Crosstouran | 2.0 TDI | Diesel · 103 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2008+ | VW | Crosstouran | 2.0 TDI | Petrol · 125 kW · 4-cyl | Front-Wheel Drive | |
| 2008+ | VW | Crosstouran | 2.0 TDI | Diesel · 125 kW · 4-cyl | Front-Wheel Drive | |
| 2010–2015 | VW | Passat Estate 365 (3C) | 1.6 TDI | Diesel · 77 kW · 1.6L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 1.8 TSI | Petrol · 112 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 1.8 TSI | Petrol · 118 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 2.0 TDI | Diesel · 100 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 2.0 TDI | Diesel · 103 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 2.0 TDI | Diesel · 125 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 2.0 TDI | Diesel · 130 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 2.0 TDI 4motion | Diesel · 103 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 2.0 TDI 4motion | Diesel · 125 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 2.0 TDI 4motion | Diesel · 130 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 2.0 TSI | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2010–2015 | VW | Passat Estate 365 (3C) | 3.6 FSI 4motion | Petrol · 220 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 1.8 TSI | Petrol · 112 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 1.8 TSI | Petrol · 118 kW · 1.8L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 | Petrol · 100 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 BlueTDI | Diesel · 105 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI | Diesel · 81 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI | Diesel · 88 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI | Diesel · 90 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI | Diesel · 100 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI | Diesel · 103 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI | Diesel · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI | Diesel · 125 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI 16V | Diesel · 103 kW · 2.0L · 4-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI 16V 4motion | Diesel · 103 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI 4motion | Diesel · 103 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 2.0 TDI 4motion | Diesel · 125 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 3.2 FSI 4motion | Petrol · 184 kW · 3.2L · 6-cyl | All-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 3.6 FSI | Petrol · 206 kW · 3.6L · 6-cyl | Front-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 3.6 FSI 4motion | Petrol · 206 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without DCC |
| 2005–2011 | VW | Passat Estate 3C5 (3C) | 3.6 R36 4motion | Petrol · 220 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without DCC |
Part number: 15280087
Please contact us to confirm fitment, options and lead time before ordering.