KW
KW Coilover Kit V2 for BMW (F31) 340i / (F36) 440i
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
KW's V2 adds adjustable rebound damping to KW's height-adjustable coilover platform. The twin-tube dampers offer 16 clicks of rebound adjustment, so the setup can be made firmer or more comfortable without changing the compression damping. As with all KW coilovers, the base setting is developed for each vehicle on KW's 7-post rig and in road testing, including the Nürburgring Nordschleife. This kit is developed for the BMW 340i xDrive Touring (F31) / 440i xDrive Gran Coupe (F36).
Key Features
- Rebound damping adjustable in 16 clicks
- Vehicle-specific base damper setting
- Continuous ride height adjustment within the tested range
Specifications
- Version: V2
- Damping: Adjustable rebound
- Material: Stainless steel
- Front lowering: 25–55 mm
- Rear lowering: 35–60 mm
- Front axle load: 1,001–1,095 kg
- Rear axle load: up to 1,310 kg
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Fitment
Front axle load 1,001–1,095 kg; Rear axle load up to 1,310 kg.
For vehicles without electronic damper control.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2012–2019 | BMW | 3 Touring (F31) 3K | 335 d xDrive | Diesel · 230 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 330 d xDrive | Diesel · 190 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 335 d xDrive | Diesel · 230 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 320 d xDrive | Diesel · 147 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 420 i xDrive | Petrol · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 435 i xDrive | Petrol · 225 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 430 d xDrive | Diesel · 190 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 435 d xDrive | Diesel · 230 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 335 i xDrive | Petrol · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 335 i xDrive | Petrol · 250 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 335 i xDrive | Petrol · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 335 i xDrive | Petrol · 250 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 430 d xDrive | Diesel · 210 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 435 i xDrive | Petrol · 250 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 420 d xDrive | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 330 i xDrive | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 340 i xDrive | Petrol · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 320 d xDrive | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 320 d xDrive | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 320 i xDrive | Petrol · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 320 d xDrive | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 320 i xDrive | Petrol · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 320 d xDrive | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 420 d xDrive | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 420 i xDrive | Petrol · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 330 d M Performance Power Kit xDrive | Diesel · 210 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 330 d xDrive | Diesel · 210 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 340 i xDrive | Petrol · 265 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 430 i xDrive | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 440 i xDrive | Petrol · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 440 i xDrive | Petrol · 265 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 330 i xDrive | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 340 i xDrive | Petrol · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 320 i xDrive | Petrol · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 320 i xDrive | Petrol · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 340 i xDrive | Petrol · 265 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2014–2021 | BMW | 4 Gran Coupe (F36) 3C | 430 i xDrive | Petrol · 183 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 330 i xDrive | Petrol · 183 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 335 i xDrive | Petrol · 225 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012–2019 | BMW | 3 Touring (F31) 3K | 330 d xDrive | Diesel · 190 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 328 i xDrive | Petrol · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 335 i xDrive | Petrol · 225 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without electronic damping |
| 2012+ | BMW | 3 Gran Turismo (F34) 3-V | 320 d xDrive | Diesel · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars without electronic damping |
Part number: 152200AC
Please contact us to confirm fitment, options and lead time before ordering.