KW
KW Coilover Kit V3 for BMW (G30) M550i / 540i
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the BMW M550i xDrive / 540i xDrive (G30).
Key Features
- Rebound damping adjustable in 16 clicks
- Compression damping adjustable in 12 clicks
- Continuous ride height adjustment within the tested range
Specifications
- Version: V3
- Damping: Adjustable rebound and compression
- Material: Stainless steel
- Front lowering: 30–55 mm
- Rear lowering: 30–55 mm
- Front axle load: up to 1,270 kg
- Rear axle load: up to 1,455 kg
- Supplied as: Front axle + rear axle coilover struts
Fitment
Front axle load up to 1,270 kg; Rear axle load up to 1,455 kg.
For vehicles without electronic damper control.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d Mild-Hybrid xDrive | Diesel/Electric · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d xDrive | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d xDrive | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d Mild-Hybrid xDrive | Diesel/Electric · 183 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d Mild-Hybrid xDrive | Diesel/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d xDrive | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d xDrive | Diesel · 195 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 120 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 135 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 170 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 185 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 200 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 215 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid xDrive | Petrol/Electric · 180 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid xDrive | Petrol/Electric · 185 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 180 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 183 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 d Mild-Hybrid xDrive | Diesel/Electric · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 d xDrive | Diesel · 235 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i Mild-Hybrid xDrive | Petrol/Electric · 245 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i xDrive | Petrol · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i xDrive | Petrol · 265 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 545 e Plug-in-Hybrid xDrive | Petrol/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 545 e Plug-in-Hybrid xDrive | Petrol/Electric · 290 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | M 550 d xDrive | Diesel · 294 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | M 550 i xDrive | Petrol · 340 kW · 4.4L · 8-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | M 550 i xDrive | Petrol · 390 kW · 4.4L · 8-cyl | All-Wheel Drive |
Part number: 352200BW
Please contact us to confirm fitment, options and lead time before ordering.