KW
KW Coilover Kit V3 for BMW (G01) X3 M40i / (G02) X4 M40i w/ Deactivation for Electronic Dampers
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the BMW X3 M40i (G01) / X4 M40i (G02) xDrive.
Key Features
- Rebound damping adjustable in 16 clicks
- Compression damping adjustable in 12 clicks
- Continuous ride height adjustment within the tested range
Specifications
- Version: V3
- Damping: Adjustable rebound and compression
- Material: Stainless steel
- Front lowering: 30–55 mm
- Rear lowering: 25–50 mm
- Front axle load: up to 1,345 kg
- Rear axle load: up to 1,500 kg
- Supplied as: Front axle + rear axle including cancellation kit for electronic damper control
Fitment
Front axle load up to 1,345 kg; Rear axle load up to 1,500 kg.
For vehicles with electronic damper control.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2017+ | BMW | X3 (G01) F34XM, G3X | M40 i xDrive | Petrol · 245 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 20 d | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 20 d | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 20 d Mild-Hybrid | Diesel/Electric · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 20 d Mild-Hybrid | Diesel/Electric · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 20 i | Petrol · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 20 i Mild Hybrid | Petrol/Electric · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 25 d | Diesel · 155 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 25 d | Diesel · 170 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 30 d | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 30 d | Diesel · 195 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 183 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 30 i | Petrol · 183 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 30 i | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive 30 i Mild Hybrid | Petrol/Electric · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive M40 d | Diesel · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive M40 d Mild-Hybrid | Diesel/Electric · 250 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive M40 i | Petrol · 260 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive M40 i | Petrol · 265 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive M40 i | Petrol · 285 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2017+ | BMW | X3 (G01) F34XM, G3X | xDrive M40 i Mild Hybrid | Petrol/Electric · 265 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 20 d | Diesel · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 20 d | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 20 d Mild-Hybrid | Diesel/Electric · 120 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 20 d Mild-Hybrid | Diesel/Electric · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 20 i | Petrol · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 20 i Mild Hybrid | Petrol/Electric · 135 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 25 d | Diesel · 155 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 25 d | Diesel · 170 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 30 d | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 30 d | Diesel · 195 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 183 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 30 i | Petrol · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 30 i | Petrol · 183 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 30 i | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive 30 i Mild Hybrid | Petrol/Electric · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive M40 d | Diesel · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive M40 d Mild-Hybrid | Diesel/Electric · 250 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive M40 i | Petrol · 245 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive M40 i | Petrol · 260 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive M40 i | Petrol · 265 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive M40 i | Petrol · 285 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive M40 i Mild Hybrid | Petrol/Electric · 265 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2018+ | BMW | X4 (G02) F34XM, G4X | xDrive M40 i Mild Hybrid | Petrol/Electric · 285 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
Part number: 352200CT
Please contact us to confirm fitment, options and lead time before ordering.