KW
KW Coilover Kit V3 for BMW (E24) 6 Series -05/1982 - Black
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
The KW V3 coilover kit in black finish, supplied by KW on an exchange basis (KW-Tausch). This kit is developed for the BMW 6 Series (E24), KW type 6 CS, built up to 05/1982.
Specifications
- Version: V3
- Finish: Black
- Supply: Exchange (KW-Tausch)
- KW type: 6 CS
- Build date: Up to 05/1982
Fitment
Front axle load up to 970 kg; Rear axle load up to 980 kg.
Raab coilover made by KW
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 633 CSi | Petrol · 132 kW · 3.2L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 628 CSi | Petrol · 135 kW · 2.8L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 630 CS | Petrol · 136 kW · 3.0L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 633 CSi | Petrol · 147 kW · 3.2L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 635 CSi | Petrol · 160 kW · 3.5L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 630 CSi | Petrol · 131 kW · 3.0L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 633 CSi | Petrol · 145 kW · 3.2L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 630 CS | Petrol · 135 kW · 3.0L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 633 CSi | Petrol · 135 kW · 3.2L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
| 1975–1989 | BMW | 6 (E24) BMW 6 CS, BMW 6 CS/1 | 635 CSi | Petrol · 141 kW · 3.4L · 6-cyl | Rear-Wheel Drive | Models before facelift (until 04/1982) |
Part number: 352200CN-B
Please contact us to confirm fitment, options and lead time before ordering.