KW
KW Coilover Kit V3 for BMW (G05) X5 M60i / (G06) X6 M60i w/ Deactivation for Electronic Dampers
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the BMW X5 M60i (G05) / X6 M60i (G06) xDrive.
Key Features
- Rebound damping adjustable in 16 clicks
- Compression damping adjustable in 12 clicks
- Continuous ride height adjustment within the tested range
Specifications
- Version: V3
- Damping: Adjustable rebound and compression
- Material: Stainless steel
- Front lowering: 15–45 mm
- Rear lowering: 5–35 mm
- Front axle load: up to 1,440 kg
- Rear axle load: up to 1,910 kg
- Supplied as: Front axle + rear axle coilover struts including cancellation kit for electronic damper control
Fitment
Front axle load up to 1,440 kg; Rear axle load up to 1,910 kg.
For vehicles with electronic damper control.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 25 d | Diesel · 155 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 25 d | Diesel · 170 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 30 d | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 30 d | Diesel · 195 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 183 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 219 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 30 i | Petrol · 195 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 40 d Mild-Hybrid | Diesel/Electric · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 40 d Mild-Hybrid | Diesel/Electric · 259 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 40 i | Petrol · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 40 i Mild-Hybrid | Petrol/Electric · 245 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 40 i Mild-Hybrid | Petrol/Electric · 280 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive 50 i | Petrol · 340 kW · 4.4L · 8-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive M 50 d | Diesel · 294 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive M50 i | Petrol · 390 kW · 4.4L · 8-cyl | All-Wheel Drive |
| 2018+ | BMW | X5 (G05, F95) G5X | xDrive M60 i Mild-Hybrid | Petrol/Electric · 390 kW · 4.4L · 8-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 d | Diesel · 155 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 d | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 d | Diesel · 195 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 155 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 164 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 183 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 d Mild-Hybrid | Diesel/Electric · 219 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 i | Petrol · 195 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 30 i Mild Hybrid | Petrol/Electric · 190 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 40 d Mild-Hybrid | Diesel/Electric · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 40 d Mild-Hybrid | Diesel/Electric · 259 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 40 i | Petrol · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 40 i Mild Hybrid | Petrol/Electric · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 40 i Mild Hybrid | Petrol/Electric · 280 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive 40 i Mild-Hybrid | Petrol/Electric · 245 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive M 50 d | Diesel · 294 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive M 60 i Mild-Hybrid | Petrol/Electric · 390 kW · 4.4L · 8-cyl | All-Wheel Drive |
| 2019+ | BMW | X6 (G06, F96) G6X | xDrive M50 i | Petrol · 390 kW · 4.4L · 8-cyl | All-Wheel Drive |
Part number: 352200CR
Please contact us to confirm fitment, options and lead time before ordering.