KW
KW Coilover Kit V3 for Volvo (224) S60 Polestar / (225) V60 / (234) S90 / (235) V90
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the Volvo S60 Polestar (224) / V60 (225) / S90 (234) / V90 (235).
Key Features
- Rebound damping adjustable in 16 clicks
- Compression damping adjustable in 12 clicks
- Continuous ride height adjustment within the tested range
Specifications
- Version: V3
- Damping: Adjustable rebound and compression
- Material: Stainless steel
- Front lowering: 20–45 mm
- Rear lowering: 5–35 mm
- Front axle load: up to 1,305 kg
- Rear axle load: up to 1,415 kg
- Supplied as: Front axle coilover struts, rear axle dampers
Fitment
Front axle load up to 1,305 kg; Rear axle load up to 1,415 kg.
For vehicles without electronic damper control.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2019+ | Volvo | S60 III (224, Z) | B3 MHEV | Petrol/Electric · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2019+ | Volvo | S60 III (224, Z) | B4 Mild-Hybrid | Petrol/Electric · 145 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2019+ | Volvo | S60 III (224, Z) | B5 Mild-Hybrid | Petrol/Electric · 184 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2019+ | Volvo | S60 III (224, Z) | T4 | Petrol · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2019+ | Volvo | S60 III (224, Z) | T4 Polestar | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2019+ | Volvo | S60 III (224, Z) | T5 | Petrol · 184 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2019+ | Volvo | S60 III (224, Z) | T5 Polestar | Petrol · 186 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | 2.0 | Petrol · 183 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | B4 Mild-Hybrid | Petrol/Electric · 145 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | B5 Mild Hybrid AWD | Diesel/Electric · 173 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | B5 Mild Hybrid AWD | Diesel/Electric · 180 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | B5 Mild-Hybrid | Petrol/Electric · 183 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | B5 Mild-Hybrid | Petrol/Electric · 184 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | B6 Mild-Hybrid AWD | Petrol/Electric · 220 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | D3 | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | D4 | Diesel · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | D4 | Diesel · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | D4 AWD | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | D4 Drive-E Polestar | Diesel · 147 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | D4 Drive-E Polestar AWD | Diesel · 147 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | D5 AWD | Diesel · 173 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | D5 Polestar AWD | Diesel · 177 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T4 | Petrol · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T4 Polestar | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T5 | Petrol · 184 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T5 | Petrol · 187 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T5 AWD | Petrol · 187 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T5 Drive-E Polestar | Petrol · 186 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T5 Drive-E Polestar | Petrol · 192 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T6 AWD | Petrol · 228 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T6 AWD | Petrol · 235 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T6 Drive-E Polestar AWD | Petrol · 240 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | S90 II (234, P) | T6 Drive-E Polestar AWD | Petrol · 246 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | B3 Mild-Hybrid | Petrol/Electric · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | B4 Mild Hybrid | Petrol/Electric · 145 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | B4 Mild-Hybrid | Diesel/Electric · 145 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | B4 Mild-Hybrid AWD | Petrol/Electric · 145 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | B5 Mild Hybrid | Petrol/Electric · 184 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | B5 Mild-Hybrid AWD | Petrol/Electric · 184 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | B6 Mild-Hybrid AWD | Petrol/Electric · 220 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | D3 | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | D3 AWD | Diesel · 110 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | D4 | Diesel · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | D4 AWD | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | D4 Polestar | Diesel · 147 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | D4 Polestar AWD | Diesel · 147 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T4 | Petrol · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T4 Polestar | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T5 | Petrol · 184 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T5 | Petrol · 187 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T5 | Petrol · 187 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T5 AWD | Petrol · 184 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T5 AWD | Petrol · 192 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T5 Polestar | Petrol · 186 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T5 Polestar AWD | Petrol · 186 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T6 AWD | Petrol · 228 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Volvo | V60 II (225) | T6 Drive-E Polestar AWD | Petrol · 240 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | 2.0 B5 Mild-Hybrid | Petrol/Electric · 196 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | B4 Mild-Hybrid | Petrol/Electric · 145 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | B4 Mild-Hybrid | Diesel/Electric · 145 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | B4 Mild-Hybrid AWD | Diesel/Electric · 145 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | B5 Mild Hybrid AWD | Diesel/Electric · 173 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | B5 Mild Hybrid Polestar AWD | Diesel/Electric · 180 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | B5 Mild-Hybrid | Petrol/Electric · 184 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | B6 Mild-Hybrid AWD | Petrol/Electric · 220 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | B6 Mild-Hybrid AWD | Petrol/Electric · 256 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | D3 | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | D3 AWD | Diesel · 110 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | D4 | Diesel · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | D4 | Diesel · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | D4 AWD | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | D4 Polestar | Diesel · 147 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | D5 AWD | Diesel · 173 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | D5 Polestar AWD | Diesel · 176 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | Polestar AWD | Diesel · 147 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T4 | Petrol · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T4 Polestar | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T5 | Petrol · 184 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T5 | Petrol · 187 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T5 Polestar | Petrol · 186 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T6 AWD | Petrol · 228 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T6 AWD | Petrol · 235 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T6 Polestar AWD | Petrol · 240 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T8 Hybrid AWD | Petrol/Electric · 287 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T8 Plug-in Hybrid AWD | Petrol/Electric · 335 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T8 Plug-in Hybrid Polestar AWD | Petrol/Electric · 233 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | Volvo | V90 II Estate (235, 236, P) | T8 Plug-in-Hybrid AWD | Petrol/Electric · 299 kW · 2.0L · 4-cyl | All-Wheel Drive |
Part number: 35267017
Please contact us to confirm fitment, options and lead time before ordering.