KW
KW Coilover Kit V3 for VW (MK8) Golf GTE / Skoda (NX) Octavia / Cupra (KL) Leon ST
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the VW (MK8) Golf GTE / Skoda (NX) Octavia / Cupra (KL) Leon ST.
Key Features
- Rebound damping adjustable in 16 clicks
- Compression damping adjustable in 12 clicks
- Continuous ride height adjustment within the tested range
Specifications
- Version: V3
- Damping: Adjustable rebound and compression
- Material: Stainless steel
- Front lowering: 40–60 mm
- Rear lowering: 40–65 mm
- Front axle load: up to 1,095 kg
- Rear axle load: up to 1,110 kg
- Front strut diameter (vehicle): 55 mm
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Fitment
Front axle load up to 1,095 kg; Rear axle load up to 1,110 kg.
For vehicles without electronic damper control.
For cars without DCC|For cars with multi-link rear axle (independent wheel suspension).
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2020+ | Audi | A3 Saloon (GY) 8YS | 40 TDI quattro | Diesel · 147 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Audi | A3 Saloon (GY) 8YS | 40 TFSI quattro | Petrol · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Audi | A3 Saloon (GY) 8YS | 40 TFSI quattro | Petrol · 150 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Audi | A3 Saloon (GY) 8YS | S3 TFSI quattro | Petrol · 228 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Audi | A3 Saloon (GY) 8YS | S3 TFSI quattro | Petrol · 245 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | 40 TDI quattro | Diesel · 147 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | 40 TFSI quattro | Petrol · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | 40 TFSI quattro | Petrol · 150 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | 40 TFSIe | Petrol/Electric · 150 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | 40 TFSIe | Petrol/Electric · 150 kW · 1.5L · 4-cyl | Front-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | 45 TFSIe | Petrol/Electric · 180 kW · 1.4L · 4-cyl | Front-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | 45 TFSIe | Petrol/Electric · 200 kW · 1.5L · 4-cyl | Front-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | S3 TFSI quattro | Petrol · 228 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2019+ | Audi | A3 Sportback (GY) 8YA | S3 TFSI quattro | Petrol · 245 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Cupra | Leon Sportstourer (KL8, KU8, KUD) | 2.0 TDI 4Drive | Diesel · 110 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Cupra | Leon Sportstourer (KL8, KU8, KUD) | 2.0 TSI 4Drive | Petrol · 150 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Cupra | Leon Sportstourer (KL8, KU8, KUD) | 2.0 TSI 4Drive | Petrol · 228 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Cupra | Leon Sportstourer (KL8, KU8, KUD) | 2.0 VZ 4Drive | Petrol · 245 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2020+ | Skoda | Octavia IV (NX3, NN3, PV3) | 2.0 TDI RS | Diesel · 147 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2020+ | Skoda | Octavia IV (NX3, NN3, PV3) | 2.0 TSI RS | Petrol · 180 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2020+ | Skoda | Octavia IV (NX3, NN3, PV3) | 2.0 TSI RS | Petrol · 195 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2019+ | Skoda | Octavia IV Combi (NX5, PV5) | 2.0 RS | Petrol · 195 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2019+ | Skoda | Octavia IV Combi (NX5, PV5) | 2.0 TDI RS | Diesel · 147 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2019+ | Skoda | Octavia IV Combi (NX5, PV5) | 2.0 TSI RS | Petrol · 180 kW · 2.0L · 4-cyl | Front-Wheel Drive | |
| 2019+ | VW | Golf VIII (CD1, DA1) | 1.4 GTE Plug-in Hybrid | Petrol/Electric · 110 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC|For cars with multi-link rear axle (independent wheel suspension) |
| 2019+ | VW | Golf VIII (CD1, DA1) | 1.4 GTE Plug-in Hybrid | Petrol/Electric · 180 kW · 1.4L · 4-cyl | Front-Wheel Drive | For cars without DCC|For cars with multi-link rear axle (independent wheel suspension) |
| 2019+ | VW | Golf VIII (CD1, DA1) | 1.5 GTE Plug-in Hybrid | Petrol/Electric · 200 kW · 1.5L · 4-cyl | Front-Wheel Drive | |
| 2019+ | VW | Golf VIII (CD1, DA1) | 2.0 TDI 4motion | Diesel · 110 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2019+ | VW | Golf VIII (CD1, DA1) | 2.0 TSI 4motion | Petrol · 140 kW · 2.0L · 4-cyl | All-Wheel Drive | |
| 2019+ | VW | Golf VIII (CD1, DA1) | 2.0 TSI 4motion | Petrol · 150 kW · 2.0L · 4-cyl | All-Wheel Drive |
Part number: 352100DL
Please contact us to confirm fitment, options and lead time before ordering.