KW Coilover Kit V3 Leveling for BMW (G30) 540i / 5 Series w/ Deactivation for Electronic Dampers - Black

KW Coilover Kit V3 Leveling for BMW (G30) 540i / 5 Series w/ Deactivation for Electronic Dampers - Black

$5,325.00
Skip to product information
KW Coilover Kit V3 Leveling for BMW (G30) 540i / 5 Series w/ Deactivation for Electronic Dampers - Black

KW

KW Coilover Kit V3 Leveling for BMW (G30) 540i / 5 Series w/ Deactivation for Electronic Dampers - Black

$5,325.00

Check this part fits your car. Choose your car

Your VIN (recommended)

Optional, but recommended for best fitment. We check your VIN against the part before your order ships.

On backorder · usually dispatched in 2–6 weeks. We'll email you the ETA.

Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details

View store information

KW Coilover Kit V3 Leveling for BMW (G30) 540i / 5 Series w/ Deactivation for Electronic Dampers - Black

Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.

Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us

Installation available in NSW and SA through our partner workshops. Book a fitting

Rated 5.0 on Google from 15 reviews. Read our reviews

Genuine, brand-new part, never a replica

KW V3 Leveling Daily Drive is a complete suspension system that keeps an OEM-like ride height while adding KW V3 damper technology. Compression and rebound damping adjust independently, and the ride height is set within the OEM range at the threaded spring perch, for levelling rather than lowering. The factory pre-configured dynamic comfort setup and progressive spring rates are tuned to each vehicle model, and the compression valve has a blow-off characteristic for extra comfort over uneven road surfaces. This kit is developed for the BMW 5 Series (G30) with rear-wheel drive, including the 540i. It is supplied with deactivation for the factory electronic dampers.

Key Features

  • OEM-like ride height, adjustable for levelling rather than lowering
  • Independently adjustable compression and rebound damping
  • Factory pre-configured dynamic comfort setup with progressive spring rates
  • Compression valve with a blow-off characteristic

Specifications

  • Version: V3 Leveling
  • Damping: Independently adjustable compression and rebound (12/16 clicks)
  • Material: Stainless steel
  • Ride height: OEM-like, adjustable at the threaded spring perch
  • Colour: Black
  • Supplied as: Complete kit including springs and dust protection components, plus deactivation for electronic dampers

Fitment

Front axle load up to 1,200 kg; Rear axle load up to 1,450 kg.

For vehicles with electronic damper control.

Year Make Model Variant Engine Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 518 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 518 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 518 d Mild-Hybrid Diesel/Electric · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 518 d Mild-Hybrid Diesel/Electric · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 E PLUG-IN-HYBRID Petrol/Electric · 150 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 E Plug-in-Hybrid Petrol/Electric · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d Diesel · 140 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d Mild-Hybrid Diesel/Electric · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 d Mild-Hybrid Diesel/Electric · 140 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 i Petrol · 125 kW · 1.6L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 i Petrol · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 i Petrol · 155 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 i Mild-Hybrid Petrol/Electric · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 520 i Mild-Hybrid Petrol/Electric · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 525 d Diesel · 155 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 525 d Diesel · 170 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d Diesel · 195 kW · 3.0L · 6-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d Mild-Hybrid Diesel/Electric · 183 kW · 3.0L · 6-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 d Mild-Hybrid Diesel/Electric · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in Hybrid Petrol/Electric · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid Petrol/Electric · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid Petrol/Electric · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid Petrol/Electric · 170 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid Petrol/Electric · 200 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 e Plug-in-Hybrid Petrol/Electric · 215 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i Petrol · 180 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i Petrol · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i Mild-Hybrid Petrol/Electric · 180 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 530 i Mild-Hybrid Petrol/Electric · 185 kW · 2.0L · 4-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i Petrol · 250 kW · 3.0L · 6-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i Petrol · 265 kW · 3.0L · 6-cyl Rear-Wheel Drive
2016+ BMW 5 (G30, F90) F5LM, G5L 540 i Mild-Hybrid Petrol/Electric · 245 kW · 3.0L · 6-cyl Rear-Wheel Drive

Part number: 35208200BY-B

Please contact us to confirm fitment, options and lead time before ordering.

You may also like