KW
KW Damper V1 Daily Drive for BMW (G30) 5 Series - Rear Axle
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Medium part · $25 NSW & ACT, $39 VIC, QLD & SA, $59 WA, NT & TAS. Express from $45 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
The KW V1 Daily Drive is a vehicle-specific replacement damper for a noticeably more balanced and refined drive. It uses proven valve technology developed by KW and is a direct-fit 1:1 replacement for the original damper, not a coilover kit. The damper setup is pre-configured at the factory for each individual vehicle model, with the compression and rebound damping characteristics defined during development. This is the rear axle damper for the BMW (G30) 5 Series.
Key Features
- Comfort-oriented damper tuning
- Direct-fit 1:1 replacement part
- Factory pre-configured compression and rebound damping
- Proven KW valve technology
- Developed and durability tested at KW headquarters in Fichtenberg, Germany
Specifications
- Series: V1 Daily Drive
- Type: Vehicle-specific replacement damper
- Position: Rear axle
- Ride height: OEM
Fitment
Mounting position: Left + Right.
Axle: Rear axle.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 518 d | Diesel · 100 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 518 d | Diesel · 110 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 518 d Mild-Hybrid | Diesel/Electric · 100 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 518 d Mild-Hybrid | Diesel/Electric · 110 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 E PLUG-IN-HYBRID | Petrol/Electric · 150 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d Mild-Hybrid xDrive | Diesel/Electric · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 520 d xDrive | Diesel · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d Mild-Hybrid xDrive | Diesel/Electric · 183 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d Mild-Hybrid xDrive | Diesel/Electric · 210 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d xDrive | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 d xDrive | Diesel · 195 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid | Petrol/Electric · 170 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid | Petrol/Electric · 200 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 170 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 185 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 200 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 e Plug-in-Hybrid xDrive | Petrol/Electric · 215 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i Mild-Hybrid xDrive | Petrol/Electric · 185 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 530 i xDrive | Petrol · 185 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 d Mild-Hybrid xDrive | Diesel/Electric · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 d xDrive | Diesel · 235 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i Mild-Hybrid xDrive | Petrol/Electric · 245 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i xDrive | Petrol · 250 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 540 i xDrive | Petrol · 265 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2016+ | BMW | 5 (G30, F90) F5LM, G5L | 545 e Plug-in-Hybrid xDrive | Petrol/Electric · 290 kW · 3.0L · 6-cyl | All-Wheel Drive |
Part number: 3100089
Please contact us to confirm fitment, options and lead time before ordering.