ST Suspensions
ST Coilover X Kit for Mini (F56) Cooper S / JCW / (F66) Cooper S / JCW
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
ST X coilovers give continuous ride height adjustment on galvanised, multi-sealed struts via a polyamide adjuster ring. Manufactured by KW Automotive, they use twin-tube dampers with a fixed, vehicle-specific setting, a low-friction pressure-resistant housing, chrome-plated piston rod and a monobloc guide with ST seal package to keep dirt out in all weather. This kit is developed for the Mini Cooper S / JCW (F56) / Cooper S / JCW (F66).
Key Features
- Galvanised coilover struts
- Fixed, vehicle-specific damping
- Manufactured by KW Automotive
Specifications
- Version: X
- Damping: Fixed, vehicle-specific setting
- Material: Galvanised steel
- Front lowering: 20–45 mm
- Rear lowering: 20–45 mm
- Front axle load: up to 1,050 kg
- Rear axle load: up to 915 kg
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Fitment
Front axle load up to 1,050 kg; Rear axle load up to 915 kg.
Only for 3‑door vehicles.
3 doors | for cars without electronic damping.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper D | Diesel · 85 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper | Petrol · 100 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper S | Petrol · 141 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One D | Diesel · 70 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One | Petrol · 75 kW · 1.2L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper SD | Diesel · 125 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One First | Petrol · 55 kW · 1.2L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | John Cooper Works | Petrol · 170 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper S | Petrol · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper SD | Diesel · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper S JCW | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One | Petrol · 75 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One First | Petrol · 55 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper S | Petrol · 131 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2024+ | Mini | Mini (F66, F65) | Cooper C (F65) | Petrol · 115 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3-doors |
| 2024+ | Mini | Mini (F66, F65) | Cooper S | Petrol · 150 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3-doors |
| 2024+ | Mini | Mini (F66, F65) | John Cooper Works | Petrol · 170 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3-doors |
| 2024+ | Mini | Mini (F66, F65) | Cooper C | Petrol · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3-doors |
Part number: 132200AG
Please contact us to confirm fitment, options and lead time before ordering.