ST Coilover X Kit for BMW (E82) 135i / (E87) 130i / (E81) 1 Series

ST Coilover X Kit for BMW (E82) 135i / (E87) 130i / (E81) 1 Series

$2,239.00
Skip to product information
ST Coilover X Kit for BMW (E82) 135i / (E87) 130i / (E81) 1 Series

ST Suspensions

ST Coilover X Kit for BMW (E82) 135i / (E87) 130i / (E81) 1 Series

$2,239.00

Check this part fits your car. Choose your car

Your VIN (recommended)

Optional, but recommended for best fitment. We check your VIN against the part before your order ships.

On backorder · usually dispatched in 2–6 weeks. We'll email you the ETA.

Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details

View store information

ST Coilover X Kit for BMW (E82) 135i / (E87) 130i / (E81) 1 Series

Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.

Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us

Installation available in NSW and SA through our partner workshops. Book a fitting

Rated 5.0 on Google from 15 reviews. Read our reviews

Genuine, brand-new part, never a replica

ST X coilovers give continuous ride height adjustment on galvanised, multi-sealed struts via a polyamide adjuster ring. Manufactured by KW Automotive, they use twin-tube dampers with a fixed, vehicle-specific setting, a low-friction pressure-resistant housing, chrome-plated piston rod and a monobloc guide with ST seal package to keep dirt out in all weather. This kit is developed for the BMW 135i (E82) / 130i (E87) / 1 Series (E81).

Key Features

  • Galvanised coilover struts
  • Fixed, vehicle-specific damping
  • Manufactured by KW Automotive

Specifications

  • Version: X
  • Damping: Fixed, vehicle-specific setting
  • Material: Galvanised steel
  • Front lowering: 30–55 mm
  • Rear lowering: 25–50 mm
  • Front axle load: up to 945 kg
  • Rear axle load: up to 1,070 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Fitment

Front axle load up to 945 kg; Rear axle load up to 1,070 kg.

Year Make Model Variant Engine Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 d Diesel · 66 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 i Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 i Petrol · 89 kW · 1.6L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 116 i Petrol · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 i Petrol · 95 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 118 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 d Diesel · 145 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 120 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 123 d Diesel · 150 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 130 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2012 BMW 1 (E81) 187, 1K2 130 i Petrol · 195 kW · 3.0L · 6-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 d Diesel · 66 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 i Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 i Petrol · 89 kW · 1.6L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 116 i Petrol · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 d Diesel · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 i Petrol · 95 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 118 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 120 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 123 d Diesel · 150 kW · 2.0L · 4-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 130 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2003–2013 BMW 1 (E87) 187, 1K4 130 i Petrol · 195 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 118 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 118 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 d Diesel · 145 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 120 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 123 d Diesel · 150 kW · 2.0L · 4-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 125 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 128 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 135 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive
2006–2013 BMW 1 Coupe (E82) 182, 1C, M-V 135 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive

Part number: 13220039

Please contact us to confirm fitment, options and lead time before ordering.

You may also like