ST Suspensions
ST Coilover XA Kit for Mini (F56) Cooper S / JCW / (F66) Cooper S / JCW
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
ST XA coilovers add adjustable rebound damping to height-adjustable ST struts, with up to 16 clicks adjusted at the top of the chrome-plated piston rod. More rebound force gives more stability and less body roll; less gives a more comfortable ride. Height is set on a continuous thread on the galvanised strut, and the twin-tube dampers are manufactured by KW Automotive. This kit is developed for the Mini Cooper S / JCW (F56) / Cooper S / JCW (F66).
Key Features
- Rebound damping adjustable in up to 16 clicks
- Continuous thread height adjustment
- Galvanised coilover struts
Specifications
- Version: XA
- Damping: Adjustable rebound
- Material: Galvanised steel
- Front lowering: 20–45 mm
- Rear lowering: 20–45 mm
- Front axle load: up to 1,050 kg
- Rear axle load: up to 915 kg
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Fitment
Front axle load up to 1,050 kg; Rear axle load up to 915 kg.
Only for 3‑door vehicles.
3 doors | for cars without electronic damping.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper D | Diesel · 85 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper | Petrol · 100 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper S | Petrol · 141 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One D | Diesel · 70 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One | Petrol · 75 kW · 1.2L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper SD | Diesel · 125 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One First | Petrol · 55 kW · 1.2L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | John Cooper Works | Petrol · 170 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper S | Petrol · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper SD | Diesel · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper S JCW | Petrol · 155 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One | Petrol · 75 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | One First | Petrol · 55 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2013+ | Mini | Mini (F56) FML2, UKL-L | Cooper S | Petrol · 131 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3 doors | for cars without electronic damping |
| 2024+ | Mini | Mini (F66, F65) | Cooper C (F65) | Petrol · 115 kW · 1.5L · 3-cyl | Front-Wheel Drive | 3-doors |
| 2024+ | Mini | Mini (F66, F65) | Cooper S | Petrol · 150 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3-doors |
| 2024+ | Mini | Mini (F66, F65) | John Cooper Works | Petrol · 170 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3-doors |
| 2024+ | Mini | Mini (F66, F65) | Cooper C | Petrol · 120 kW · 2.0L · 4-cyl | Front-Wheel Drive | 3-doors |
Part number: 182200AG
Please contact us to confirm fitment, options and lead time before ordering.