ST Suspensions
ST Coilover XA Kit for BMW (G21) 330i / (G26) 430i
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
ST XA coilovers add adjustable rebound damping to height-adjustable ST struts, with up to 16 clicks adjusted at the top of the chrome-plated piston rod. More rebound force gives more stability and less body roll; less gives a more comfortable ride. Height is set on a continuous thread on the galvanised strut, and the twin-tube dampers are manufactured by KW Automotive. This kit is developed for the BMW 330i Touring (G21) / 430i Gran Coupe (G26).
Key Features
- Rebound damping adjustable in up to 16 clicks
- Continuous thread height adjustment
- Galvanised coilover struts
Specifications
- Version: XA
- Damping: Adjustable rebound
- Material: Galvanised steel
- Front lowering: 40–60 mm
- Rear lowering: 40–60 mm
- Front axle load: up to 1,070 kg
- Rear axle load: up to 1,345 kg
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Fitment
Front axle load up to 1,070 kg; Rear axle load up to 1,345 kg.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 316 d | Diesel · 85 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 316 d | Diesel · 90 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 316 d Mild-Hybrid | Diesel/Electric · 85 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 316 d Mild-Hybrid | Diesel/Electric · 90 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 318 d | Diesel · 100 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 318 d | Diesel · 110 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 318 d Mild-Hybrid | Diesel/Electric · 100 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 318 d Mild-Hybrid | Diesel/Electric · 110 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 318 i | Petrol · 115 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 320 d | Diesel · 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 320 d | Diesel · 140 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 320 d Mild-Hybrid | Diesel/Electric · 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 320 d Mild-Hybrid | Diesel/Electric · 140 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 320 i | Petrol · 135 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 330 i | Petrol · 180 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | 330 i | Petrol · 190 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2021+ | BMW | 4 Gran Coupe (G26) | 420 d Mild-Hybrid | 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2021+ | BMW | 4 Gran Coupe (G26) | 420 d Mild-Hybrid | Diesel/Electric · 140 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2021+ | BMW | 4 Gran Coupe (G26) | 420 i | Petrol · 135 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2021+ | BMW | 4 Gran Coupe (G26) | 430 i | Petrol · 180 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
Part number: 182200DU
Please contact us to confirm fitment, options and lead time before ordering.