ST Suspensions
ST Height Adjustable Spring Kit for BMW (F15) X5 M50d / (F16) X6 M50d
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Medium part · $25 NSW & ACT, $39 VIC, QLD & SA, $59 WA, NT & TAS. Express from $45 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
ST height-adjustable springs turn the factory suspension into a height-adjustable setup using ST threaded sleeves, which suit factory dampers with either welded or clipped spring perches. The chrome-silicon steel springs are heat-treated and epoxy coated with vehicle-specific rates, and factory electronic damper control can stay in use. This kit is developed for the BMW X5 M50d (F15) / X6 M50d (F16).
Key Features
- Works with the factory dampers
- Height adjustable within the tested range
- Chrome-silicon steel, epoxy coated
Specifications
- Front lowering: 20–40 mm
- Rear lowering: 10–30 mm
- Front axle load: up to 1,385 kg
- Rear axle load: up to 1,775 kg
Fitment
Front axle load up to 1,385 kg; Rear axle load up to 1,775 kg.
Delivery includes only springs with height adjustment for the front axle. Lowering of the rear axle is achieved by the standard air suspension and the supplied link rods.
| Year | Make | Model | Variant | Engine | Drive | Notes |
|---|---|---|---|---|---|---|
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 35 i | Petrol · 225 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 40 d | Diesel · 230 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 50 i | Petrol · 300 kW · 4.0L · 8-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | xDrive 30 d | Diesel · 190 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | M 50 d | Diesel · 280 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 35 i | Petrol · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | xDrive 35 i | Petrol · 225 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | xDrive 40 d | Diesel · 230 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 30 d | Diesel · 204 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | xDrive 30 d | Diesel · 204 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | xDrive 35 i | Petrol · 240 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 25 d | Diesel · 170 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | xDrive 50 i | Petrol · 300 kW · 4.0L · 8-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 28 i | Petrol · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | xDrive 28 i | Petrol · 180 kW · 2.0L · 4-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 30 d | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2014–2019 | BMW | X6 (F16, F86) M7X, X6 | xDrive 30 d | Diesel · 183 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 30 d | Diesel · 210 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | M 50 d | Diesel · 280 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
| 2013–2018 | BMW | X5 (F15, F85) M7X, X-N1, X5 | xDrive 30 d | Diesel · 190 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars with electronic damping |
Part number: 273200AM
Please contact us to confirm fitment, options and lead time before ordering.