KW
KW Coilover Kit V3 for BMW (E30) 3 Series - 51mm Front Strut - w/ ABS - Black
Check this part fits your car. Choose your car
Checking fitment for your …
Fits your . Change car
We don't have your listed for this part. It may still fit. Ask us · Change car
We'll check this part against your before we order it. Change car
Your VIN (recommended)
Optional, but recommended for best fitment. We check your VIN against the part before your order ships.
Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details
Pickup currently not available
Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.
Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us
Installation available in NSW and SA through our partner workshops. Book a fitting
Rated 5.0 on Google from 15 reviews. Read our reviews
Genuine, brand-new part, never a replica
The KW V3 coilover kit in black finish, supplied by KW on an exchange basis (KW-Tausch). This kit is developed for the BMW 3 Series (E30), KW types 3/1 and 3/R, with a 51mm strut, for cars with ABS.
Specifications
- Version: V3
- Finish: Black
- Supply: Exchange (KW-Tausch)
- KW type: 3/1, 3/R
- Strut diameter: 51mm
- ABS: With ABS
Fitment
Front axle load up to 865 kg; Rear axle load up to 1,030 kg.
For vehicles with ABS
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 316 i Baur TC | Petrol · 73 kW · 1.6L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 325 i | Petrol · 141 kW · 2.5L · 6-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 318 Baur TC | Petrol · 66 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1987–1994 | BMW | 3 Touring (E30) 3/1, 3/A | 320 i | Petrol · 93 kW · 2.0L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 320 i | Petrol · 93 kW · 2.0L · 6-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 323 i | Petrol · 102 kW · 2.3L · 6-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 318 i Baur TC | Petrol · 77 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1987–1994 | BMW | 3 Touring (E30) 3/1, 3/A | 316 i | Petrol · 75 kW · 1.6L · 4-cyl | Rear-Wheel Drive |
| 1987–1994 | BMW | 3 Touring (E30) 3/1, 3/A | 318 i | Petrol · 85 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 320 is | Petrol · 141 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 316 (Ecotronic) | Petrol · 66 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 318 i | Petrol · 103 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 316 i | Petrol · 73 kW · 1.6L · 4-cyl | Rear-Wheel Drive |
| 1987–1994 | BMW | 3 Touring (E30) 3/1, 3/A | 316 i | Petrol · 73 kW · 1.6L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 318 i | Petrol · 75 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 318 i | Petrol · 77 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 318 i | Petrol · 85 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 318 i | Petrol · 83 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 318 is | Petrol · 100 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 320 i | Petrol · 95 kW · 2.0L · 6-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 318 i | Petrol · 83 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 320 i | Petrol · 95 kW · 2.0L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 320 i | Petrol · 92 kW · 2.0L · 6-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 325 i | Petrol · 125 kW · 2.5L · 6-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 325 i | Petrol · 126 kW · 2.5L · 6-cyl | Rear-Wheel Drive |
| 1982–1993 | BMW | 3 Convertible (E30) 3/R | 320 i | Petrol · 93 kW · 2.0L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 323 i | Petrol · 102 kW · 2.3L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 323 i | Petrol · 110 kW · 2.3L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 325 i | Petrol · 125 kW · 2.5L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 325 i | Petrol · 126 kW · 2.5L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 325 e 2.7 | Petrol · 90 kW · 2.7L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 325 e 2.7 | Petrol · 95 kW · 2.7L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 324 d | Diesel · 63 kW · 2.4L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 324 td | Diesel · 85 kW · 2.4L · 6-cyl | Rear-Wheel Drive |
| 1987–1994 | BMW | 3 Touring (E30) 3/1, 3/A | 318 i | Petrol · 83 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1987–1994 | BMW | 3 Touring (E30) 3/1, 3/A | 320 i | Petrol · 95 kW · 2.0L · 6-cyl | Rear-Wheel Drive |
| 1987–1994 | BMW | 3 Touring (E30) 3/1, 3/A | 325 i | Petrol · 125 kW · 2.5L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 316 i | Petrol · 75 kW · 1.6L · 4-cyl | Rear-Wheel Drive |
| 1987–1994 | BMW | 3 Touring (E30) 3/1, 3/A | 324 td | Diesel · 85 kW · 2.4L · 6-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 316 | Petrol · 66 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 315 | Petrol · 55 kW · 1.6L · 4-cyl | Rear-Wheel Drive |
| 1982–1992 | BMW | 3 (E30) 3/1, 3/A, M3 | 316 i | Petrol · 75 kW · 1.8L · 4-cyl | Rear-Wheel Drive |
Part number: 35220914-B
Please contact us to confirm fitment, options and lead time before ordering.