ST Coilover XTA Plus 3 Kit for BMW (E90/E92) 335i

ST Coilover XTA Plus 3 Kit for BMW (E90/E92) 335i

$4,935.00
Skip to product information
ST Coilover XTA Plus 3 Kit for BMW (E90/E92) 335i

ST Suspensions

ST Coilover XTA Plus 3 Kit for BMW (E90/E92) 335i

$4,935.00

Check this part fits your car. Choose your car

Your VIN (recommended)

Optional, but recommended for best fitment. We check your VIN against the part before your order ships.

On backorder · usually dispatched in 2–6 weeks. We'll email you the ETA.

Shipping: Large part · $45 NSW & ACT, $69 VIC, QLD & SA, $129 WA, NT & TAS. Express from $85 · one charge per order, shown at checkout · Shipping details

View store information

ST Coilover XTA Plus 3 Kit for BMW (E90/E92) 335i

Found it cheaper? We'll beat it. See the Crank Price Guarantee. Price in AUD including GST.

Fitment checked on every order. We check your car (and VIN, if you add it) against this part before we order it. If it won't fit, we'll contact you before anything ships. Questions? Ask us

Installation available in NSW and SA through our partner workshops. Book a fitting

Rated 5.0 on Google from 15 reviews. Read our reviews

Genuine, brand-new part, never a replica

ST's XTA plus 3 uses KW dampers with separately adjustable high-speed compression, low-speed compression (24 clicks each) and rebound (16 clicks), giving the range to suit changes such as a roll cage, stiffer bushings or altered wheel loads. Race springs and aluminium uniball top mounts are included, and height is set on a continuous thread on the galvanised strut. This kit is developed for the BMW 335i (E90) / 335i Coupe (E92).

Key Features

  • Three-way adjustable KW dampers
  • Race springs and aluminium uniball top mounts

Specifications

  • Version: XTA plus 3
  • Damping: Adjustable rebound and compression
  • Material: Galvanised steel
  • Front lowering: 20–50 mm
  • Rear lowering: 20–50 mm
  • Front axle load: up to 1,035 kg
  • Rear axle load: up to 1,110 kg
  • Supplied as: Front axle coilover struts including top mounts, rear axle springs with height adjustment + dampers

Fitment

Front axle load up to 1,035 kg; Rear axle load up to 1,110 kg.

Year Make Model Variant Engine Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 d Diesel · 85 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 i Petrol · 85 kW · 1.6L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 316 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 90 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 d Diesel · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 95 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 100 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 318 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 320 si Petrol · 127 kW · 2.0L · 4-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 323 i Petrol · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 323 i Petrol · 140 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 d Diesel · 145 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 155 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 160 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 325 i Petrol · 163 kW · 2.5L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 328 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 d Diesel · 180 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 330 i Petrol · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 d Diesel · 198 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 220 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive
2004–2013 BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 335 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 316 i Petrol · 90 kW · 1.6L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 318 i Petrol · 105 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 130 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 135 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 145 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 d Diesel · 147 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 110 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 112 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 115 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 120 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 320 i Petrol · 125 kW · 2.0L · 4-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 323 i Petrol · 130 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 323 i Petrol · 140 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 145 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 150 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 d Diesel · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 150 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 155 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 155 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 160 kW · 2.5L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 325 i Petrol · 160 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 i Petrol · 171 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 328 i Petrol · 172 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 d Diesel · 170 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 d Diesel · 180 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 i Petrol · 190 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 330 i Petrol · 200 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 d Diesel · 210 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 224 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 225 kW · 3.0L · 6-cyl Rear-Wheel Drive
2005–2013 BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 335 i Petrol · 240 kW · 3.0L · 6-cyl Rear-Wheel Drive

Part number: 1820220832

Please contact us to confirm fitment, options and lead time before ordering.

You may also like